<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handcrafted ’Casts &#187; Radio</title>
	<atom:link href="http://www.handcraftedcasts.com/blog/tag/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcraftedcasts.com/blog</link>
	<description>Dramatize Your Business</description>
	<lastBuildDate>Tue, 05 Jan 2010 15:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Broadcast And Online Audio Reaches Far</title>
		<link>http://www.handcraftedcasts.com/blog/2009/11/09/broadcast-and-online-audio-reaches-far/</link>
		<comments>http://www.handcraftedcasts.com/blog/2009/11/09/broadcast-and-online-audio-reaches-far/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:17:07 +0000</pubDate>
		<dc:creator>cehwiedel</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.handcraftedcasts.com/blog/?p=86</guid>
		<description><![CDATA[An earlier post here reported on an analysis of already conducted research that showed that radio is the most popular audio medium. Now a new Nielsen analysis of a media study conducted by the Council for Research Excellence found that broadcast radio reaches 77% of adults daily. Only broadcast television reached further, with 95%. Third [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.handcraftedcasts.com/blog/2009/11/03/online-radio-ad-revenue-continues-growth/">earlier post here</a> reported on an analysis of already conducted research</a> that showed that radio is the most popular audio medium.</p>
<p>Now a <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/within-ad-supported-media-broadcast-radio-reach-is-second-only-to-live-television-study-finds/">new Nielsen analysis</a> of a media study conducted by the Council for Research Excellence found that broadcast radio reaches 77% of adults daily.</p>
<p>Only broadcast television reached further, with 95%.</p>
<p>Third in reach was online (excluding email), with 64%.</p>
<p>So audio is likely an excellent medium for reaching your audience, whoever that audience is.</p>
<p>Ready to bring your business to life? <a href="mailto:info@www.handcraftedcasts.com?subject=Handcrafted 'Casts inquiry">Drop us a line.</a></p>
<p>(Hat tip: <a href="http://www.mediapost.com/research/?fa=Articles.showArticle&#038;art_aid=117009">Media Post</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handcraftedcasts.com/blog/2009/11/09/broadcast-and-online-audio-reaches-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Radio: Most Popular Form Of Audio</title>
		<link>http://www.handcraftedcasts.com/blog/2009/11/04/broadcast-radio-most-popular-form-of-audio/</link>
		<comments>http://www.handcraftedcasts.com/blog/2009/11/04/broadcast-radio-most-popular-form-of-audio/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:59:04 +0000</pubDate>
		<dc:creator>cehwiedel</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[audio medium]]></category>
		<category><![CDATA[broadcast radio]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.handcraftedcasts.com/blog/?p=70</guid>
		<description><![CDATA[According to Matt Rosoff at Digital Noise and based on a secondary analysis of a 2008 media study, broadcast radio remains the most popular audio medium. We like to listen to the radio. Even those of us welded to mobile and digital audio: About 12 percent of users listen to portable MP3 players on any [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://news.cnet.com/8301-13526_3-10389788-27.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">Matt Rosoff at Digital Noise</a> and based on a <a href="http://blog.nielsen.com/nielsenwire/media_entertainment/within-ad-supported-media-broadcast-radio-reach-is-second-only-to-live-television-study-finds/">secondary analysis of a 2008 media study</a>, broadcast radio remains the most popular audio medium.</p>
<p>We like to listen to the radio.</p>
<p>Even those of us welded to mobile and digital audio:</p>
<blockquote>
<p>About 12 percent of users listen to portable MP3 players on any given day, about 10 percent listen to digital media files stored on a computer, and only about 9 percent listen to streamed audio (including online radio).</p>
</blockquote>
<p>There is a lot of overlap.</p>
<p>The good news is that a digital audio file can be distributed in many different ways. Don&rsquo;t feel limited to just one.</p>
<p>Interested?</p>
<p><a href="mailto:info@www.handcraftedcasts.com?subject=Handcrafted 'casts inquiry">Drop us a line.</a> We&rsquo;ll bring your business to life.</p>
<p>(Hat tip: <a href="http://twitter.com/iBlend/status/5403031315">Louis Guitosi via Twitter</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handcraftedcasts.com/blog/2009/11/04/broadcast-radio-most-popular-form-of-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Radio Ad Revenue Continues Growth</title>
		<link>http://www.handcraftedcasts.com/blog/2009/11/03/online-radio-ad-revenue-continues-growth/</link>
		<comments>http://www.handcraftedcasts.com/blog/2009/11/03/online-radio-ad-revenue-continues-growth/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:54:15 +0000</pubDate>
		<dc:creator>cehwiedel</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[InternetRadio]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.handcraftedcasts.com/blog/?p=67</guid>
		<description><![CDATA[If you’re thinking about online audio, consider the ongoing growth of online radio ad revenues as reported by David Kaplan at PaidContent: As terrestrial radio ad dollars continue to shrink, the adoption of online radio by listeners and marketers will push the web side into double-digit growth over the next few years, a report by [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re thinking about online audio, consider the <a href="http://paidcontent.org/article/419-online-radio-revenues-slated-to-grow-20-percent-in-2010/">ongoing growth of online radio ad revenues</a> as reported by David Kaplan at PaidContent:</p>
<blockquote>
<p>As terrestrial radio ad dollars continue to shrink, the adoption of online radio by listeners and marketers will push the web side into double-digit growth over the next few years, a report by SNL Kagan says. This year, the researcher expects the space to hit $441 million, up 12 percent from $394 million in 2008. It is likely to peak next year, as SNL Kagan projects an annual online revenue growth rate of 20 percent in 2010 to $530 million.</p>
</blockquote>
<p>Online radio ad revenue remains a tiny part of overall radio ad revenue, but it’s growth shows an increasing audience acceptance on the new online audio delivery channel.</p>
<p>Sound and audio should be part of your business plan. Need help with production? <a href="mailto:info@handcraftedcasts.com">Drop us a line.</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4c3379d6-cabd-4cc8-86ab-7815f2a9b7f6" /><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.handcraftedcasts.com/blog/2009/11/03/online-radio-ad-revenue-continues-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
